FIBC STOCK LIST
All bags are produced with 30% recycled polymer and are exempt from plastic packaging tax.
| Sr No | PRODUCT CODE | DIMENSION | CONSTRUCTION | STYLE | FABRIC | SWL ,SF | QTY IN STOCK | QTY PER BALE | QTY PER PALLET | REMARK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PST90ERP | 90X90X90 | UPANEL | Open Top Closed Bottom | Uncoated Fabric | 1000 , 5:1 | 2150 | 500 | 1000 | 9000 Arriving in mid December 10800 arriving in early January 15000 arriving in end January 5000 in early February 5000 in end February |
| 2 | PST400ERP | 85X85X85 | UPANEL | Open Top Closed Bottom | Uncoated Fabric | 1000 , 5:1 | 0 | 600 | 1200 | 4000 arriving in Early December 12500 arriving in Mid January 15200 arriving in Mid February 5400 in early March |
| 3 | PST80ERP | 80X80X80 | UPANEL | Open Top Closed Bottom | Uncoated Fabric | 1000 , 5:1 | 4550 | 650 | 1300 | 3000 arriving in end November 2400 arriving in mid December 5400 arriving in Early January 12000 arriving in early February |
| 4 | PLTL75ERP | 75X85X95 | UPANEL | Open Top Closed Bottom Full Tunnel | Uncoated Fabric | 1000 , 5:1 | 1700 | 500 | 1000 | 6300 Bags arriving in mid November 15500 Bags arriving in mid December 9500 Bags arriving in Early January 30000 Bags arriving in end January 10500 bags arriving end February 14000 bags arriving in Mid of March 14000 bags arriving in early April |
| 5 | PLTL75850KGSRP | 75X75X75 | UPANEL | Open Top Closed Bottom | Uncoated Fabric | 850, 5:1 | 949 | 500 | 1000 | 2000 Bags arriving by mid February |
| 6 | 90STDSRP WITH LINER | 90X90X90 | UPANEL | With Liner Skirt Top Discharge Spout | Uncoated Fabric | 1000, 5:1 | 0 | 250 | 250 | |
| 7 | 90STDSRP | 90X90X90 | UPANEL | Skirt Top Discharge Spout | Uncoated Fabric | 1000 , 5:1 | 0 | 300 | 600 | 1600 Bags end November 1200 bags in end December 6567 Bags arriving in End January |
| 8 | 120STDSRP | 90X90X120 | UPANEL | Skirt Top Discharge Spout | Uncoated Fabric | 1000 , 5:1 | 2340 | 200 | 400 | 3500 bags arriving by end November 3300 bags arriving in early January |
| 9 | STK100100120RP | 100X100X120 | UPANEL | Open Top Closed Bottom | Uncoated Fabric | 1000 , 5:1 | 80 | 385 | 770 | 500 Bags Arriving in early December 3750 Bags Arriving in Mid January |
| 10 | STK9090140RP | 90X90X140 | UPANEL | Open Top Closed Bottom | Uncoated Fabric | 1000 , 5:1 | 2325 | 400 | 800 | 1640 bags arriving in Early January |
| 11 | STK9090150STDSRP | 90X90X150 | UPANEL | Skirt Top Discharge Spout | Uncoated Fabric | 1000 , 5:1 | 2970 | 300 | 600 | 1500 bags arriving by Mid December |
| 12 | STK9090150FSDSRP | 90X90X150 | UPANEL | Filling Spout Discharge Spout | Uncoated Fabric | 1000 , 5:1 | 600 | 300 | 600 | 3160 bags arriving early January 1080 bags arriving in mid February |
| 13 | STK9090150RP | 90X90X150 | UPANEL | Open Top Closed Bottom | Uncoated Fabric | 1000 , 5:1 | 690 | 350 | 700 | 3420 bags arriving by Mid January 1460 in mid February |
| 14 | STK100100150FSRP | 100X100X150 | UPANEL | Filling Spout Closed Bottom | Uncoated Fabric | 1000 , 5:1 | 1750 | 290 | 580 | 4060 bags arriving in Mid January |
| 15 | 150STDSRP | 100X100X150 | 4 PANEL | Skirt Top Discharge Spout | Uncoated Fabric | 1000 , 5:1 | 0 | 230 | 460 | 1610 bags arriving by Mid December 5290 bags in early January |
| 16 | 100100150FSDSRP | 100X100X150 | UPANEL | Filling Spout Discharge Spout | Uncoated Fabric | 1000 , 5:1 | 0 | 290 | 580 | 375 bags arriving in early January |
| 17 | 180STDSRP | 90X90X180 | UPANEL | Skirt Top Discharge Spout | Uncoated Fabric | 1000 , 5:1 | 748 | 250 | 500 | 2540 bags arriving by Early December 2000 bags arriving by Mid January |
| 18 | STK100100180SKRP | 100X100X180 | 4 PANEL | Skirt Top Closed Bottom | Uncoated Fabric | 1000 , 5:1 | 1138 | 230 | 460 | 1650 bags arriving by Early December 1610 bags arriving by Mid January |
| 19 | STK100100180RP | 100X100X180 | 4 PANEL | Open Top Closed Bottom | Uncoated Fabric | 1000 , 5:1 | 548 | 280 | 560 | 1160 bags arriving by Mid December |
| 20 | STK180STFBRP1250KG | 100X100X180 | 4 PANEL | Skirt Top Closed Bottom | Uncoated Fabric | 1250 , 5:1 | 923 | 220 | 440 | 1125 Bags arriving in Early January |
| 21 | STK100100200DSRP | 100X100X200 | 4 PANEL | Open Top Discharge Spout | Uncoated Fabric | 1000 , 5:1 | 475 | 250 | 500 | 1000 bags arriving by End October 1500 bags arriving by Mid December |
| 22 | STK100100200SKRP | 100X100X200 | 4 PANEL | Skirt Top Closed Bottom | Uncoated Fabric | 1000 , 5:1 | 1549 | 220 | 440 | 1540 bags arriving by Mid December |
| 23 | 200STDSRP | 100X100X200 | 4 PANEL | Skirt Top Discharge Spout | Uncoated Fabric | 1000 , 5:1 | 2552 | 100 | 200 | 1700 bags arriving by Mid December |
| 24 | 200FSDSRP | 100X100X200 | 4 PANEL | Filling Spout Discharge Spout | Uncoated Fabric | 1000 , 5:1 | 2335 | 200 | 400 | 1610 bags arriving by Early December |
| 25 | STK454545RP | 45x45x45 | U PANEL | Open Top Closed Bottom | Uncoated Fabric | 250 , 5:1 | 3148 | 250 | 500 | |
| 26 | STK454560RP | 45X45X60 | U PANEL | Open Top Closed Bottom | Uncoated Fabric | 250 , 5:1 | 2598 | 250 | 500 | |
| 27 | STK454590RP | 45X45X90 | U PANEL | Open Top Closed Bottom | Uncoated Fabric | 250 , 5:1 | 1596 | 250 | 500 | |
| 28 | GROUNDCOVERPEGS15CM | 15CM HEAVYDUTY | FLAT | Flat | Uncoated Fabric | NA | 2000 | 2000 | ||
| 29 | GROUNDCOVER2MX10M | 2MX10M | FLAT | Flat | Uncoated Fabric | NA | 267 | 289 | ||
| 30 | GROUNDCOVER1MX15M | 1MX15M | FLAT | Flat | Uncoated Fabric | NA | 178 | 230 | ||
| 31 | GROUNDCOVER2MX50M | 2MX50M | FLAT | Flat | Uncoated Fabric | NA | 108 | 30 | 3 pallets of 30 rolls and 1 pallet pf 28 rolls | |
| 32 | PALLETCOVER | 120X100X200 | U PANEL | PP Pallet Cover | Coated Fabric | NA | 150 | 150 | 150 | |
| 33 | BLUEPALLETCOVER | 120X100X100 | U PANEL | PP Pallet Cover | Coated Fabric | NA | 78 | 78 | 78 | |
| 34 | SEED-1TONRP | 90X90X160 | F Double Loop | Uncoated Fabric | 1000 5:1 | 0 | 150 | 1050 bags arriving by end November 3000 bags arriving by Early Janaury |
||
| 35 | SEED-0.5TRP | 90X90X100 | FTFS/FBPC Double Loop | Uncoated Fabric | 500 5:1 | 0 | 150 | 1050 bags arriving by end November 3000 bags arriving by Early Janaury |
||
| 36 | GAR01RP | 47X47X50 | Open Top Closed Bottom | Uncoated Fabric | 250 , 5:1 | 1515 | 1500 bags arriving by Mid December | |||
| 37 | GAR02RP | 47X47X100 | Open Top Closed Bottom | Uncoated Fabric | 250 , 5:1 | 1384 | 1000 bags arriving by end October | |||
| 38 | VENT80RP | 80X80X80 | Vented Bag Open Top Flat Base | Uncoated Fabric | 1000 5:1 | 0 | 300 | 1500 bags arriving by Mid December | ||
| 39 | VENT90RP | 90x90x90 | Vented Bag Open Top Flat Base | Uncoated Fabric | 1000 5:1 | 750 | 1500 bags arriving by Mid December | |||
Product Enquiry